7075 T6 Aluminium Round Bar Suppliers Stockists Importer Exporter in India: Specifications
- 7075 T6 Aluminium Round Bar Thickness:Â 5 mm to 25 mm
- 7075 T6 Aluminium Round Bar Width:Â 25 mm to 510 mm
- 7075 T6 Aluminium Round Bar Length:Â Random, Fix & Cut Length
- 7075 T6 Aluminium Round Bar Type:Â Round
7075 T6 Aluminium Round Bar Chemical Properties –
Element | % Present |
---|---|
Si | 0.4 |
Fe | 0.5 |
Cu | 1.2-2.0 |
Mn | 0.3 |
Mg | 2.1-2.9 |
Cr | 0.18-0.28 |
Zn | 5.1-6.1 |
Ti | 0.2 |
Al | Remainder |
7075 T6 Aluminium Round Bar Physical Properties –
Property | Value |
---|---|
Atomic Number | 13 |
Atomic Weight (g/mol) | 26.98 |
Valency | 3 |
Crystal Structure | FCC |
Melting Point (°C) | 660.2 |
Boiling Point (°C) | 2480 |
Mean Specific Heat (0-100°C) (cal/g.°C) | 0.219 |
Thermal Conductivity (0-100°C) (cal/cms. °C) | 0.57 |
Co-Efficient of Linear Expansion (0-100°C) (x10-6/°C) | 23.5 |
Electrical Resistivity at 20°C (Ω.cm) | 2.69 |
Density (g/cm3) | 2.6898 |
Modulus of Elasticity (GPa) | 68.3 |
Poissons Ratio | 0.34 |
7075 T6 Aluminium Round Bar Mechanical Properties –
Temper | Tensile | Hardness | ||||
---|---|---|---|---|---|---|
Ultimate | Yield | Elongation | Brinell | |||
KSI | MPA | KSI | MPA | % | ||
T6, T651 | 83 | 572 | 73 | 503 | 11 | 150 |
7075 T6 Aluminium Round Bar Designations –
Alloy | UNS | ASTM | AMS | DIN | AIR | BS | En | Others |
---|---|---|---|---|---|---|---|---|
7075-T6 | UNS A97075 | ASTM B209 | AMS 4045 | DIN 3.4364 | AIR 9048.260 | BS L95 | EN 2696 | AlZn5.5MgCu |