Unit Length | 3 m, 6 m, CUSTOM |
Single Piece Length | 6 meter, CUSTOM, 3 meter |
Thickness/Diameter | 0-1 inch, 3-4 inch, 1-2 inch, 2-3 inch, >4 inch,ALL SIZE |
Standard | JIS G3112, ASTM A615, ASTM A706, BS4449, JIS G3109 |
Condition | New |
Application | Manufacturing |
Shape | ROUND BAR |
Outside Diameter (mm) | ALL |
Surface Treatment | BRIGHT / BLACK |
Type | ROUND BAR |
Finish | BRIGHT & BLACK |
Size in mm | Average Weight | |
KG/MTR | KG/FT | |
12 | 0.90 | 0.30 |
14 | 1.20 | 0.40 |
16 | 1.60 | 0.50 |
18 | 2.00 | 0.60 |
20 | 2.50 | 0.80 |
22 | 3.00 | .90 |
25 | 3.90 | 1.20 |
28 | 4.80 | 1.50 |
30 | 5.55 | 1.69 |
32 | 6.30 | 1.90 |
34 | 7.14 | 2.18 |
36 | 8.00 | 2.44 |
40 | 9.90 | 3.00 |
45 | 12.49 | 3.81 |
50 | 15.40 | 4.70 |
56 | 19.34 | 5.89 |
60 | 22.20 | 6.80 |
63 | 24.47 | 7.46 |
63.5 | 24.86 | 7.58 |
65 | 26.05 | 7.94 |
70 | 30.20 | 9.20 |
73 | 32.86 | 10.00 |
75 | 34.72 | 10.58 |
78 | 37.51 | 11.43 |
80 | 39.50 | 12.00 |
83 | 42.47 | 12.95 |
85 | 44.55 | 13.58 |
90 | 50.00 | 15.20 |
92 | 52.19 | 15.91 |
93 | 53.39 | 16.27 |
95 | 55.65 | 16.95 |
100 | 61.66 | 18.79 |
105 | 67.98 | 20.72 |
110 | 74.60 | 22.74 |
115 | 81.64 | 24.88 |
125 | 96.34 | 29.36 |
Useful information of Mild Steel Round Bar
Mild Steel Round Bar Chemical Composition
AISI TYPE |
Chemical Composition ( % ) | Common Characteristics & Applications |
|||||||
C | Mn | Si | Cr | Ni | Mo | Other | |||
201 | 0.15 | 5.5 – 7.5 | 1.00 | 16.00 – 18.00 | 3.50 – 5.50 | – | N:0.25 max |
|
Mild Steel Round Bar Physical Properties
DENSITY (G/CM 3) |
8.0
|
DENSITY (LB/IN 3) |
0.289
|
MELTING POINT (°C) |
1400 – 1455
|
MELTING POINT (°F) |
2550 – 2650
|
Mild Steel Round Bar Application
» Mild Steel Round Bar uses in Oil and Gas Pipeline
»Mild Steel Round Bar uses in Chemical Industry
» Mild Steel Round Bar uses in Plumbing
» Mild Steel Round Bar uses in Heating
» Mild Steel Round Bar uses in Oil & Gas Industry
» Mild Steel Round Bar uses in Water Supply Systems
» Mild Steel Round Bar uses in Paper & Pulp Industry
» Mild Steel Round Bar uses in Power Plant
» Mild Steel Round Bar uses in Fabrication Industry
» Mild Steel Round Bar uses in General purpose applications
» Mild Steel Round Bar uses in Food Processing Industry
» Mild Steel Round Bar uses in Structural Pipe
» Mild Steel Round Bar uses in Heat Exchangers
» Mild Steel Round Bar uses in also used for other industrial purpose etc.